boxicons/static/img/svg/bx-cloud-snow.svg
atisawd 095f975bcb 1.8.1
boxicons.js correction and new icons added
2018-11-20 15:59:33 +05:30

11 lines
1.5 KiB
XML

<!-- Generated by IcoMoon.io -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 16 16">
<title>bx-cloud-snow</title>
<path d="M12.629 6.741c-0.291-2.295-2.256-4.075-4.629-4.075-1.837 0-3.433 1.074-4.162 2.767-1.432 0.428-2.505 1.779-2.505 3.233 0 1.838 1.495 3.333 3.333 3.333v-1.333c-1.103 0-2-0.897-2-2 0-0.935 0.799-1.837 1.782-2.010l0.387-0.069 0.128-0.373c0.469-1.367 1.633-2.215 3.036-2.215 1.838 0 3.333 1.495 3.333 3.333v0.667h0.667c0.735 0 1.333 0.598 1.333 1.333s-0.598 1.333-1.333 1.333h-0.667v1.333h0.667c1.471 0 2.667-1.196 2.667-2.667-0.002-1.249-0.86-2.297-2.019-2.588l-0.018-0.004z"></path>
<path d="M10.667 10.667c0 0.368-0.298 0.667-0.667 0.667s-0.667-0.298-0.667-0.667c0-0.368 0.298-0.667 0.667-0.667s0.667 0.298 0.667 0.667z"></path>
<path d="M10.667 12.667c0 0.368-0.298 0.667-0.667 0.667s-0.667-0.298-0.667-0.667c0-0.368 0.298-0.667 0.667-0.667s0.667 0.298 0.667 0.667z"></path>
<path d="M8.667 12c0 0.368-0.298 0.667-0.667 0.667s-0.667-0.298-0.667-0.667c0-0.368 0.298-0.667 0.667-0.667s0.667 0.298 0.667 0.667z"></path>
<path d="M8.667 14c0 0.368-0.298 0.667-0.667 0.667s-0.667-0.298-0.667-0.667c0-0.368 0.298-0.667 0.667-0.667s0.667 0.298 0.667 0.667z"></path>
<path d="M6.667 12.667c0 0.368-0.298 0.667-0.667 0.667s-0.667-0.298-0.667-0.667c0-0.368 0.298-0.667 0.667-0.667s0.667 0.298 0.667 0.667z"></path>
<path d="M6.667 10.667c0 0.368-0.298 0.667-0.667 0.667s-0.667-0.298-0.667-0.667c0-0.368 0.298-0.667 0.667-0.667s0.667 0.298 0.667 0.667z"></path>
</svg>